Scan RKAndroidTool.EXE - Powered by Reason Core Security herdProtect is a second line of defense malware removal platform powered by 68 anti-malware engines in the cloud. Since no single anti-malware program is perfect 100% of the time, herdProtect utilizes a 'herd' of multiple engines to guarantee the widest coverage and the earliest possible. Download Rkandroidtool Release Pack V1.37.Rar uploaded at SaveShared.com™, file hash -, file size 1.75 MB and last modified on 2016-08-16 20:09:17. I had install CWM by RKDevelopToolv1.37 and try do it three times, always I used another recowery, and if I tryed came to recovery by Reboot Menu - I saw green droid with yelow '!' For the therd or forth time tablet didn`t swith on. I had flash three Chuwi to 25.05 4.1.1 firmware by my computer - shure I have installed drivers for it.
- 00:58:46 359 Finless ROM Flash Tool - RKAndroidTool v1.3.5.0 Start Run
- 00:58:46 375 Info:(thread=3280)IoControlProc-->DeviceIoControl In
- 00:58:46 375 Info:(thread=3280)IoControlProc-->DeviceIoControl Out,ret=1,err=183
- 00:58:46 375 Info:(thread=3300)IoControlProc-->DeviceIoControl In
- 00:58:46 375 Info:(thread=3300)IoControlProc-->DeviceIoControl Out,ret=1,err=183
- 00:58:46 375 ProcessID:2604,ThreadID:1244,RefCount:0
- 00:58:46 375 ProcessID:2604,ThreadID:2476,RefCount:0
- 00:58:46 375 ProcessID:2604,ThreadID:1216,RefCount:0
- 00:59:47 593 INFO:Start to lower format
- 00:59:56 609 INFO:Erasing IDB OK
- 01:00:07 437 Loader Device Path(?USB#VID_2207&PID_300A#6&2C06C277&0&1#{a5dcbf10-6530-11d2-901f-00c04fb951ed}),ThreadID=4796
- 01:00:07 437 INFO:Start to run
- 01:00:07 437 INFO:Start to download IDB
- 01:00:07 437 NO SIZE(MB) Manufacturer
- 01:00:07 437 ----------------------------------------------
- 01:00:07 437 ----------------------------------------------
- 01:00:07 437 INFO: FindAllIDB start
- 01:00:07 468 INFO:Serial Number(0):
- 01:00:07 468 00000000: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
- 01:00:07 468 00000010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00
- 01:00:07 468 00000000: 52 4F 43 4B 43 48 49 50 B9 02 05 01 F0 19 9C 22
- 01:00:07 468 00000010: 87 54 C2 4F 92 DD 37 EF A3 D3 AE 0B 6A C0
- 01:00:07 468 00000000: 00 00 00 00 00 00
- 01:00:07 468 00000000: 00 00 00 00 00 00
- 01:00:07 468 INFO:MakeEccSpareData start
- 01:00:07 468 INFO:Writeing the 1th ID Block£¬Pos£º00000000(SEC)
- 01:00:07 468 INFO:Writing sector 00000000 ~ 00000015 ...
- 01:00:07 484 INFO:Reading sector 00000000 ~ 00000015 ...
- 01:00:07 484 INFO:Writing sector 00000016 ~ 00000031 ...
- 01:00:07 484 INFO:Reading sector 00000016 ~ 00000031 ...
- 01:00:07 484 INFO:Writing sector 00000032 ~ 00000047 ...
- 01:00:07 500 INFO:Reading sector 00000032 ~ 00000047 ...
- 01:00:07 500 INFO:Writing sector 00000048 ~ 00000063 ...
- 01:00:07 500 INFO:Reading sector 00000048 ~ 00000063 ...
- 01:00:07 500 INFO:Writing sector 00000064 ~ 00000079 ...
- 01:00:07 500 INFO:Reading sector 00000064 ~ 00000079 ...
- 01:00:07 515 INFO:Writing sector 00000080 ~ 00000095 ...
- 01:00:07 515 INFO:Reading sector 00000080 ~ 00000095 ...
- 01:00:07 515 INFO:Writing sector 00000096 ~ 00000111 ...
- 01:00:07 515 INFO:Reading sector 00000096 ~ 00000111 ...
- 01:00:07 515 INFO:Writing sector 00000112 ~ 00000127 ...
- 01:00:07 531 INFO:Reading sector 00000112 ~ 00000127 ...
- 01:00:07 531 INFO:Writing sector 00000128 ~ 00000143 ...
- 01:00:07 531 INFO:Reading sector 00000128 ~ 00000143 ...
- 01:00:07 531 INFO:Writing sector 00000144 ~ 00000159 ...
- 01:00:07 546 INFO:Reading sector 00000144 ~ 00000159 ...
- 01:00:07 546 INFO:Writing sector 00000160 ~ 00000175 ...
- 01:00:07 546 INFO:Reading sector 00000160 ~ 00000175 ...
- 01:00:07 546 INFO:Writing sector 00000176 ~ 00000191 ...
- 01:00:07 562 INFO:Reading sector 00000176 ~ 00000191 ...
- 01:00:07 562 INFO:Writing sector 00000192 ~ 00000207 ...
- 01:00:07 562 INFO:Reading sector 00000192 ~ 00000207 ...
- 01:00:07 562 INFO:Writing sector 00000208 ~ 00000223 ...
- 01:00:07 562 INFO:Reading sector 00000208 ~ 00000223 ...
- 01:00:07 578 INFO:Writing sector 00000224 ~ 00000239 ...
- 01:00:07 578 INFO:Reading sector 00000224 ~ 00000239 ...
- 01:00:07 578 INFO:Writing sector 00000240 ~ 00000243 ...
- 01:00:07 578 INFO:Reading sector 00000240 ~ 00000243 ...
- 01:00:07 578 INFO:Writeing the 2th ID Block£¬Pos£º00004096(SEC)
- 01:00:07 578 INFO:Writing sector 00004096 ~ 00004111 ...
- 01:00:07 593 INFO:Reading sector 00004096 ~ 00004111 ...
- 01:00:07 593 INFO:Writing sector 00004112 ~ 00004127 ...
- 01:00:07 593 INFO:Reading sector 00004112 ~ 00004127 ...
- 01:00:07 593 INFO:Writing sector 00004128 ~ 00004143 ...
- 01:00:07 593 INFO:Reading sector 00004128 ~ 00004143 ...
- 01:00:07 609 INFO:Writing sector 00004144 ~ 00004159 ...
- 01:00:07 609 INFO:Reading sector 00004144 ~ 00004159 ...
- 01:00:07 609 INFO:Writing sector 00004160 ~ 00004175 ...
- 01:00:07 609 INFO:Reading sector 00004160 ~ 00004175 ...
- 01:00:07 609 INFO:Writing sector 00004176 ~ 00004191 ...
- 01:00:07 625 INFO:Reading sector 00004176 ~ 00004191 ...
- 01:00:07 625 INFO:Writing sector 00004192 ~ 00004207 ...
- 01:00:07 625 INFO:Reading sector 00004192 ~ 00004207 ...
- 01:00:07 625 INFO:Writing sector 00004208 ~ 00004223 ...
- 01:00:07 640 INFO:Reading sector 00004208 ~ 00004223 ...
- 01:00:07 640 INFO:Writing sector 00004224 ~ 00004239 ...
- 01:00:07 640 INFO:Reading sector 00004224 ~ 00004239 ...
- 01:00:07 640 INFO:Writing sector 00004240 ~ 00004255 ...
- 01:00:07 640 INFO:Reading sector 00004240 ~ 00004255 ...
- 01:00:07 656 INFO:Writing sector 00004256 ~ 00004271 ...
- 01:00:07 656 INFO:Reading sector 00004256 ~ 00004271 ...
- 01:00:07 656 INFO:Writing sector 00004272 ~ 00004287 ...
- 01:00:07 656 INFO:Reading sector 00004272 ~ 00004287 ...
- 01:00:07 656 INFO:Writing sector 00004288 ~ 00004303 ...
- 01:00:07 671 INFO:Reading sector 00004288 ~ 00004303 ...
- 01:00:07 671 INFO:Writing sector 00004304 ~ 00004319 ...
- 01:00:07 671 INFO:Reading sector 00004304 ~ 00004319 ...
- 01:00:07 671 INFO:Writing sector 00004320 ~ 00004335 ...
- 01:00:07 687 INFO:Reading sector 00004320 ~ 00004335 ...
- 01:00:07 687 INFO:Writing sector 00004336 ~ 00004339 ...
- 01:00:07 687 INFO:Reading sector 00004336 ~ 00004339 ...
- 01:00:07 687 INFO:Writeing the 3th ID Block£¬Pos£º00008192(SEC)
- 01:00:07 687 INFO:Writing sector 00008192 ~ 00008207 ...
- 01:00:07 687 INFO:Reading sector 00008192 ~ 00008207 ...
- 01:00:07 687 INFO:Writing sector 00008208 ~ 00008223 ...
- 01:00:07 703 INFO:Reading sector 00008208 ~ 00008223 ...
- 01:00:07 703 INFO:Writing sector 00008224 ~ 00008239 ...
- 01:00:07 703 INFO:Reading sector 00008224 ~ 00008239 ...
- 01:00:07 703 INFO:Writing sector 00008240 ~ 00008255 ...
- 01:00:07 718 INFO:Reading sector 00008240 ~ 00008255 ...
- 01:00:07 718 INFO:Writing sector 00008256 ~ 00008271 ...
- 01:00:07 718 INFO:Reading sector 00008256 ~ 00008271 ...
- 01:00:07 718 INFO:Writing sector 00008272 ~ 00008287 ...
- 01:00:07 734 INFO:Reading sector 00008272 ~ 00008287 ...
- 01:00:07 734 INFO:Writing sector 00008288 ~ 00008303 ...
- 01:00:07 734 INFO:Reading sector 00008288 ~ 00008303 ...
- 01:00:07 734 INFO:Writing sector 00008304 ~ 00008319 ...
- 01:00:07 734 INFO:Reading sector 00008304 ~ 00008319 ...
- 01:00:07 734 INFO:Writing sector 00008320 ~ 00008335 ...
- 01:00:07 750 INFO:Reading sector 00008320 ~ 00008335 ...
- 01:00:07 750 INFO:Writing sector 00008336 ~ 00008351 ...
- 01:00:07 750 INFO:Reading sector 00008336 ~ 00008351 ...
- 01:00:07 750 INFO:Writing sector 00008352 ~ 00008367 ...
- 01:00:07 765 INFO:Reading sector 00008352 ~ 00008367 ...
- 01:00:07 765 INFO:Writing sector 00008368 ~ 00008383 ...
- 01:00:07 765 INFO:Reading sector 00008368 ~ 00008383 ...
- 01:00:07 765 INFO:Writing sector 00008384 ~ 00008399 ...
- 01:00:07 781 INFO:Reading sector 00008384 ~ 00008399 ...
- 01:00:07 781 INFO:Writing sector 00008400 ~ 00008415 ...
- 01:00:07 781 INFO:Reading sector 00008400 ~ 00008415 ...
- 01:00:07 781 INFO:Writing sector 00008416 ~ 00008431 ...
- 01:00:07 781 INFO:Reading sector 00008416 ~ 00008431 ...
- 01:00:07 796 INFO:Writing sector 00008432 ~ 00008435 ...
- 01:00:07 796 INFO:Reading sector 00008432 ~ 00008435 ...
- 01:00:07 796 INFO:Writeing the 4th ID Block£¬Pos£º00012288(SEC)
- 01:00:07 796 INFO:Writing sector 00012288 ~ 00012303 ...
- 01:00:07 796 INFO:Reading sector 00012288 ~ 00012303 ...
- 01:00:07 796 INFO:Writing sector 00012304 ~ 00012319 ...
- 01:00:07 812 INFO:Reading sector 00012304 ~ 00012319 ...
- 01:00:07 812 INFO:Writing sector 00012320 ~ 00012335 ...
- 01:00:07 812 INFO:Reading sector 00012320 ~ 00012335 ...
- 01:00:07 812 INFO:Writing sector 00012336 ~ 00012351 ...
- 01:00:07 812 INFO:Reading sector 00012336 ~ 00012351 ...
- 01:00:07 828 INFO:Writing sector 00012352 ~ 00012367 ...
- 01:00:07 828 INFO:Reading sector 00012352 ~ 00012367 ...
- 01:00:07 828 INFO:Writing sector 00012368 ~ 00012383 ...
- 01:00:07 828 INFO:Reading sector 00012368 ~ 00012383 ...
- 01:00:07 828 INFO:Writing sector 00012384 ~ 00012399 ...
- 01:00:07 843 INFO:Reading sector 00012384 ~ 00012399 ...
- 01:00:07 843 INFO:Writing sector 00012400 ~ 00012415 ...
- 01:00:07 843 INFO:Reading sector 00012400 ~ 00012415 ...
- 01:00:07 843 INFO:Writing sector 00012416 ~ 00012431 ...
- 01:00:07 859 INFO:Reading sector 00012416 ~ 00012431 ...
- 01:00:07 859 INFO:Writing sector 00012432 ~ 00012447 ...
- 01:00:07 859 INFO:Reading sector 00012432 ~ 00012447 ...
- 01:00:07 859 INFO:Writing sector 00012448 ~ 00012463 ...
- 01:00:07 875 INFO:Reading sector 00012448 ~ 00012463 ...
- 01:00:07 875 INFO:Writing sector 00012464 ~ 00012479 ...
- 01:00:07 875 INFO:Reading sector 00012464 ~ 00012479 ...
- 01:00:07 875 INFO:Writing sector 00012480 ~ 00012495 ...
- 01:00:07 875 INFO:Reading sector 00012480 ~ 00012495 ...
- 01:00:07 875 INFO:Writing sector 00012496 ~ 00012511 ...
- 01:00:07 890 INFO:Reading sector 00012496 ~ 00012511 ...
- 01:00:07 890 INFO:Writing sector 00012512 ~ 00012527 ...
- 01:00:07 890 INFO:Reading sector 00012512 ~ 00012527 ...
- 01:00:07 890 INFO:Writing sector 00012528 ~ 00012531 ...
- 01:00:07 890 INFO:Reading sector 00012528 ~ 00012531 ...
- 01:00:07 906 INFO:Writeing the 5th ID Block£¬Pos£º00016384(SEC)
- 01:00:07 906 INFO:Writing sector 00016384 ~ 00016399 ...
- 01:00:07 906 INFO:Reading sector 00016384 ~ 00016399 ...
- 01:00:07 906 INFO:Writing sector 00016400 ~ 00016415 ...
- 01:00:07 906 INFO:Reading sector 00016400 ~ 00016415 ...
- 01:00:07 906 INFO:Writing sector 00016416 ~ 00016431 ...
- 01:00:07 921 INFO:Reading sector 00016416 ~ 00016431 ...
- 01:00:07 921 INFO:Writing sector 00016432 ~ 00016447 ...
- 01:00:07 921 INFO:Reading sector 00016432 ~ 00016447 ...
- 01:00:07 921 INFO:Writing sector 00016448 ~ 00016463 ...
- 01:00:07 937 INFO:Reading sector 00016448 ~ 00016463 ...
- 01:00:07 937 INFO:Writing sector 00016464 ~ 00016479 ...
- 01:00:07 937 INFO:Reading sector 00016464 ~ 00016479 ...
- 01:00:07 937 INFO:Writing sector 00016480 ~ 00016495 ...
- 01:00:07 953 INFO:Reading sector 00016480 ~ 00016495 ...
- 01:00:07 953 INFO:Writing sector 00016496 ~ 00016511 ...
- 01:00:07 953 INFO:Reading sector 00016496 ~ 00016511 ...
- 01:00:07 953 INFO:Writing sector 00016512 ~ 00016527 ...
- 01:00:07 953 INFO:Reading sector 00016512 ~ 00016527 ...
- 01:00:07 968 INFO:Writing sector 00016528 ~ 00016543 ...
- 01:00:07 968 INFO:Reading sector 00016528 ~ 00016543 ...
- 01:00:07 968 INFO:Writing sector 00016544 ~ 00016559 ...
- 01:00:07 968 INFO:Reading sector 00016544 ~ 00016559 ...
- 01:00:07 968 INFO:Writing sector 00016560 ~ 00016575 ...
- 01:00:07 984 INFO:Reading sector 00016560 ~ 00016575 ...
- 01:00:07 984 INFO:Writing sector 00016576 ~ 00016591 ...
- 01:00:07 984 INFO:Reading sector 00016576 ~ 00016591 ...
- 01:00:07 984 INFO:Writing sector 00016592 ~ 00016607 ...
- 01:00:08 000 INFO:Reading sector 00016592 ~ 00016607 ...
- 01:00:08 000 INFO:Writing sector 00016608 ~ 00016623 ...
- 01:00:08 000 INFO:Reading sector 00016608 ~ 00016623 ...
- 01:00:08 000 INFO:Writing sector 00016624 ~ 00016627 ...
- 01:00:08 000 INFO:Reading sector 00016624 ~ 00016627 ...
- 01:00:08 000 INFO:start to erase system disk
- 01:00:08 000 INFO:Start to reset device
- 01:00:08 015 INFO:LoaderThread Finish
- 01:00:09 734 Image Thread Path(?USB#VID_2207&PID_300A#6&2C06C277&0&1#{a5dcbf10-6530-11d2-901f-00c04fb951ed}),ThreadID=5136
- 01:00:10 734 INFO:Test device OK
- 01:00:10 734 INFO: Start to download files to flash,backup offset=0x18000
- 01:00:10 734 INFO:Flash Start to download file to flash
- 01:00:10 781 Info:RKA_File_Download start,file=misc,offset=0x2000
- 01:00:10 796 Info:RKA_File_Download start,file=kernel,offset=0x4000
- 01:00:11 750 Info:RKA_File_Download start,file=boot,offset=0x8000
- 01:00:11 890 Info:RKA_File_Download start,file=recovery,offset=0x10000
- 01:00:13 640 Info:RKA_File_Download start,file=system,offset=0x31a000
- 01:00:52 406 INFO: Download files to flash finished,Total(329071953)B
- 01:00:52 406 INFO:Start to check download data
- 01:00:52 453 Info:RKA_File_Check start,file=misc,offset=0x2000
- 01:00:52 468 Info:RKA_File_Check start,file=kernel,offset=0x4000
- 01:00:53 343 Info:RKA_File_Check start,file=boot,offset=0x8000
- 01:00:53 468 Info:RKA_File_Check start,file=recovery,offset=0x10000
- 01:00:55 093 Info:RKA_File_Check start,file=system,offset=0x31a000
- 01:01:31 921 INFO:Download file OK,Elapsed(81188MS)
- 01:02:03 156 Info:wait for exiting scan thread start
- 01:02:03 187 Info:wait for exiting main thread start
- 01:02:03 187 ProcessID:2604,ThreadID:1244,RefCount:0
- 01:02:03 187 ProcessID:2604,ThreadID:2476,RefCount:0
- 01:05:33 812 Finless ROM Flash Tool - RKAndroidTool v1.3.5.0 Start Run
- 01:05:33 828 Info:(thread=5796)IoControlProc-->DeviceIoControl In
- 01:05:33 828 Info:(thread=5796)IoControlProc-->DeviceIoControl Out,ret=1,err=183
- 01:05:33 828 Info:(thread=6632)IoControlProc-->DeviceIoControl In
- 01:05:33 828 Info:(thread=6632)IoControlProc-->DeviceIoControl Out,ret=1,err=183
- 01:05:33 828 ProcessID:6680,ThreadID:5176,RefCount:0
- 01:05:33 828 ProcessID:6680,ThreadID:7388,RefCount:0
- 01:05:33 828 ProcessID:6680,ThreadID:3224,RefCount:0
- 01:07:37 468 Info:wait for exiting scan thread start
- 01:07:37 593 Info:wait for exiting main thread start
- 01:07:37 593 ProcessID:6680,ThreadID:5176,RefCount:0
- 01:07:37 593 ProcessID:6680,ThreadID:7388,RefCount:0
This tool can be used for flash image to Android or Linux devices.
Download AndroidTool Release v2.38 from here, here or here. Download previous version 2.35 from here, here or here. Download previous firmware from here.
How to use
The first thing to do is to make sure you’ve got the latest Rockchip USB drivers installed (via DriverAssistant).
Download and extract AndroidTool_Release_v2.38.
Enter AndroidTool_Release_v2.38 directory, and click on AndroidTool.exe to start the program.
Connect the USB OTG port of your Rockchip device to your Windows computer, making USB debug is enabled in Android.
AndroidTool now merges the functionalities of RkBatchTool (single file firmware) and RkAndroidTool (flash the NAND flash with an image corresponding to a particular partition such as kernel, system,. boot, etc..), and hence supports the two methods:
– Single file (firmware.img) – Select Upgrade Firmware, load your device firmware, and click on Upgrade
– If you’ve got several images for the kernel, recovery, boot, parameter, you need to click on Download Image, and load the images for the partitions would want to flash, before clicking on Run to complete the firmware upgrade.
Be patient, and the firmware update should be done after a while.
The address of first part is 0xcccccccc. That means it have to be a prebuilt
bootloader provide by rockchip. For RK3288, it have to be rkbin/rk32/RK3288UbootLoader_V2.30.06.bin
the loader1 is U-Boot binary you build
the boot is image kernel, dtb and extlinux.conf file
the rootfs is rootfs image.
the partition table below:
For armv8 with miniloader (rk3328):
Rkandroidtool V1.37
Address Name Path
Boot — rkbin/rk33/rk3328_loader_v1.00.238.bin
0x40 loader1 — out/u-boot/idbloader.img
0x4000 loader2 — out/u-boot/uboot.img
0x6000 atf — out/u-boot/trust.img
0x8000 boot — out/u-boot/trust.img
0x40000 rootfs — out/u-boot/trust.img
Rkandroidtool V1.37 Download
Did this article help you? If so, please tell me in a comment what do you think about it.
Don’t miss any of our future video tutorials, follow us on Youtube. Like us on Facebook. Add us in your circles on Google+. Watch our photo albums on Flickr. Subscribe now to our newsletter.